Monmouth Squash Club & Swim School All Club Ladder |
|||
1 | Rich Fitzsimmons | 32 | Russ Smith |
2 | Amrish Goyal | 33 | Michael Mumm |
3 | Sourav Kar | 34 | Julian Payne |
4 | Ivan Martin | 35 | Veer Nekkanti |
5 | Anika Goyal | 36 | Warren Mager |
6 | Bruce Bilow | 37 | Ian Hallett |
7 | Scott Marcantonio | 38 | Teresa Ryan |
8 | Kumar Bhattacharyya | 39 | Monika Saksena |
9 | Don MacDonald | 40 | Gayle Hallett |
10 | Anil Kathuria | 41 | Risheeta Josi |
11 | Dan Frunzi | 42 | Nancy Abdo |
12 | Reed Choate | 43 | Luke Gmelich |
13 | Alex Gamburd | 44 | Sonia Derosa |
14 | Anisha Goyal | 45 | Danny Atanacio |
15 | Doug Pepe | 46 | Edward Magherini |
16 | Steve Kline | 47 | Olivia Takian |
17 | Jon Levine | 48 | Lily Takian |
18 | Tommy Bahr | 49 | Krish Nekkanti |
19 | Eric Pearl | 50 | Suhas Nekkanti |
20 | Russ Terlecki | 51 | Hank Wolff |
21 | Max Manelski | 52 | Brendan Ryan |
22 | Brett Chalanick | 53 | Ben Kroll |
23 | Dean Aldrich | ||
24 | Michael Fuschetti | ||
25 | Kevin Grant | ||
26 | Mike Bekefi | ||
27 | Eric Baeri | ||
28 | Vinod Vijayakumar | ||
29 | Gerry Spanger | ||
30 | Tim Callahan | ||
31 | Ray Paolantonio |
Ladder Challenge Rules |
Players can challenge up to 5 positions above them. |
Players can challenge or play the same player only 1 time per 3 week period |
Unseeded players get 2 free challenges to challenge any player on the ladder |
Matches should be scored games to 11 points (one point scored on every rally), best out of 5 games |